Nama Pemain Real Madri:
N | P | Nat. | Name | Age | EU | Since | App | Goals | Ends | Transfer fee | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | ESP | Casillas | 29 | EU | 1999 | 520 | 0 | 2017 | Youth system | |
2 | CB | POR | Carvalho | 32 | EU | 2010 | 2 | 1 | 2012 | € 8M | |
3 | CB | POR | Pepe | 27 | EU | 2007 | 69 | 1 | 2012 | €30M | |
4 | RB | ESP | Sergio Ramos | 24 | EU | 2005 | 213 | 28 | 2013 | €28M | |
5 | CM | ARG | Gago | 24 | EU | 2007 Winter | 114 | 1 | 2013 | €20M | |
6 | DM | MLI | Diarra | 29 | EU | 2006 | 114 | 3 | 2011 | €26M | |
7 | RW | POR | Ronaldo | 25 | EU | 2009 | 37 | 33 | 2015 | €94M | |
8 | AM | BRA | Kaká | 28 | EU | 2009 | 33 | 9 | 2015 | €65M | |
9 | CF | FRA | Benzema | 22 | EU | 2009 | 35 | 9 | 2015 | €35M | |
10 | DM | FRA | Lass | 25 | EU | 2008 Winter | 52 | 1 | 2013 | €20M | |
11 | CM | ESP | Granero | 23 | EU | 2009 | 37 | 3 | 2013 | € 4.5M | |
12 | LB | BRA | Marcelo | 22 | Non-EU | 2007 Winter | 114 | 8 | 2015 | € 6.5M | |
13 | GK | ESP | Adán | 23 | EU | 2009 | 0 | 0 | 2014 | Youth system | |
14 | CM | ESP | Alonso | 28 | EU | 2009 | 43 | 3 | 2014 | €30M | |
15 | CB | ESP | Mateos | 23 | EU | 2010 | 0 | 0 | 2014 | Youth system | |
16 | AM | ESP | Canales | 19 | EU | 2010 | 1 | 0 | 2016 | € 4.5M | |
17 | RB | ESP | Arbeloa | 27 | EU | 2009 | 39 | 2 | 2014 | € 4.5M | |
18 | CB | ESP | R. Albiol | 25 | EU | 2009 | 43 | 1 | 2014 | €15M | |
19 | CB | ARG | Garay | 23 | Non-EU | 2008 | 23 | 1 | 2014 | €10M | |
20 | CF | ARG | Higuaín | 22 | EU | 2007 Winter | 141 | 64 | 2016 | €13M | |
21 | RW | ESP | P. León | 23 | EU | 2010 | 1 | 0 | 2016 | €10M | |
22 | LW | ARG | di María | 22 | EU | 2010 | 2 | 0 | 2016 | €25M | |
23 | AM | GER | Özil | 21 | EU | 2010 | 2 | 0 | 2016 | €18M | |
24 | DM | GER | Khedira | 23 | EU | 2010 | 2 | 0 | 2016 | €12M | |
25 | GK | POL | Dudek | 37 | EU | 2007 | 10 | 0 | 2011 | Free |
Tidak ada komentar:
Posting Komentar